loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Nov 30, 2024 57.22 32.08 120.51
Govt. Securities-GSEC2053 Nov 30, 2024 47.65 26.71 -17.65
Govt. Securities-GSEC2063 Nov 30, 2024 20.50 11.49 -0.31
Govt. Securities-GSEC2044 Nov 30, 2024 17.41 9.76 -0.77
Govt. Securities-GSEC2043 Nov 30, 2024 9.93 5.57 -0.94
Govt. Securities-GSEC2041 Nov 30, 2024 9.57 5.36 -0.01
Govt. Securities-GSEC2037 Nov 30, 2024 8.62 4.83 0.00
Reverse Repo-TREPS Nov 30, 2024 3.80 2.13 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 3.44 1.94 2.74
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Nov 30, 2024 0.23 0.13 0.17